
Clémence garment measurements
| Area | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest width | 45 cm | 47 cm | 49 cm | 51 cm | 53 cm |
| Front length | 52.5 cm | 53 cm | 53.5 cm | 54 cm | 54.5 cm |
| Sleeve length | 61 cm | 61.5 cm | 62 cm | 62.5 cm | 63 cm |
| Back width | 38.5 cm | 40 cm | 41.5 cm | 43 cm | 44.5 cm |
| Arm width | 16.5 cm | 17.5 cm | 18.5 cm | 19.5 cm | 20.5 cm |
Garment measurements in centimetres, taken flat. Chest, back and arm values are widths, not circumferences. Compare with a similar jacket laid flat. Small variations may occur.







